F.A.Q.
What's the typical data usage of each SIM per month?
Action | Data Used | Number of Events | Total |
Parking Impact Notification | 28MB (2CH) | 15
| 420MB |
Big impact alarm and image transmission while driving | 52MB (2CH) | 2 | 104 MB |
SOS button working and video streaming | 28MB (2CH) | 5
| 140MB |
Driving & Paring mode live view (On-Demand) | 6MB (1min) | 30 minutes | 180MB |
Send image of last parking location (Front cam only) | 200kb | 155 | 30MB |
Keep recorded video data on cloud storage | | 30 days | |
Dash Cam Firmware Update | 200MB | 1 | 200MB |
Speed Cam Data Update | 1MB | 2 | 2MB |
Upload GPS & ADAS info | 0.85MB (1h) | 310h | 263.5MB |
Monthly typical usage within fair limits
What countries and networks does each SIM work within?
| COUNTRY | NETWORK |
| Australia | Vodafone Hutchison Australia Pty Limited |
| Australia | SingTel Optus Pty Limited |
| New Zealand | Vodafone New Zealand Ltd |
| Andorra | Andorra Telecom, S.A.U. |
| Austria | A1 Telekom Austria AG |
| Austria | Hutchison Drei Austria GmbH |
| Belgium | Orange Belgium |
| Belgium | Proximus PLC |
| Belgium | Base |
| Bulgaria | A1 Bulgaria EAD |
| Bulgaria | Bulgarian Telecommunications Company EAD |
| Bulgaria | Telenor Bulgaria EAD |
| Croatia | A1 Hrvatska d.o.o |
| Croatia | Hrvatski Telekom d.d. |
| Croatia | Tele2 d.o.o za telekomunikacijske usluge |
| Cyprus | EPIC Ltd. |
| Cyprus | Cyprus Telecommunications Authority |
| Czechia | Vodafone Czech Republic a.s. |
| Czechia | O2 Czech Republic a.s. |
| Denmark | Telia Nattjanster Norden AB |
| Denmark | Telenor A/S |
| Denmark | Nuuday A/S |
| Estonia | Elisa Eesti AS |
| Estonia | Tele2 Eesti Aktsiaselts |
| Estonia | Telia Eesti AS |
| Finland | DNA Plc |
| Finland | Telia Finland Oyj |
| France | Orange |
| Germany | Vodafone GmbH |
| Germany | Telefónica Germany GmbH & Co. OHG |
| Gibraltar | Gibtelecom Limited |
| Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
| Hungary | Telenor Magyarország Zártköruen Muködo Részvénytársaság |
| Hungary | Vodafone Hungary Ltd. |
| Iceland | Síminn h.f. |
| Ireland | Meteor Mobile Communications Limited |
| Ireland | Vodafone Ireland Limited |
| Italy | ILIAD Italia S.p.A. |
| Italy | Vodafone Italia S.p.A |
| Italy | Wind Tre S.p.A. (ITAWI) |
| Italy | Telecom Italia SpA |
| Latvia | Latvijas Mobilais Telefons |
| Latvia | Tele2 SIA |
| Liechtenstein | Salt (Liechtenstein) AG |
| Liechtenstein | Telecom Liechtenstein AG |
| Lithuania | Telia Lietuva AB |
| Lithuania | UAB Tele2 |
| Luxembourg | Orange Communications Luxembourg S.A. |
| Luxembourg | POST Luxembourg |
| Malta | Vodafone Malta Limited |
| Malta | GO p.l.c. |
| Netherlands | KPN B.V. |
| Netherlands | Vodafone Libertel B.V. |
| Norway | Telenor Norge AS |
| Norway | Telia Norge AS |
| Poland | Orange Polska S.A. |
| Portugal | NOS ? Comunicações, S.A. |
| Portugal | Vodafone Portugal – Comunicações Pessoais, S.A. |
| Romania | S.C. Vodafone Romania S.A. |
| Romania | S.C. Orange România S.A. |
| San Marino | Wind Tre S.p.A. (ITAWI) |
| San Marino | Vodafone Italia S.p.A |
| San Marino | Telecom Italia SpA |
| Slovakia | O2 Slovakia, s.r.o. |
| Slovakia | Orange Slovensko, a.s. |
| Slovenia | A1 Slovenija, d.d. |
| Slovenia | Telekom Slovenije d.d. |
| Spain | Orange Espagne, S.A., sociedad unipersonal |
| Spain | Vodafone España, S.A.U. |
| Spain | Telefónica Móviles España S.A. |
| Sweden | Telia Company AB |
| Sweden | Telenor Sverige AB |
| Switzerland | Salt Mobile SA |
| Switzerland | Sunrise Communications AG |
| United Kingdom of Great Britain and Northern Ireland | Telefónica UK Limited |
| United Kingdom of Great Britain and Northern Ireland | Vodafone Ltd |
| United Kingdom of Great Britain and Northern Ireland | EE Limited |
| Åland Islands | Telia Finland Oyj |
| Guadeloupe | Orange Caraïbe |
| Martinique | Orange Caraïbe |
| Réunion | Orange Réunion |
| Puerto Rico | AT&T Mobility |
| Puerto Rico | T-Mobile USA, Inc |
| United States Virgin Islands | AT&T Mobility |
| United States Virgin Islands | T-Mobile USA, Inc |
| United States of America | AT&T Mobility |
| United States of America | T-Mobile USA, Inc |
How can I cancel my subscription?
To cancel a subscription:
- Go to “My Account > Subscriptions”, select the subscription you wish to cancel and click the cancel button.
- You can email our team and we’ll guide you through the process.
How will the Subscription show on my bank statement?
The transaction will show as Chameleon Codewing Ltd, so please do not block this transaction otherwise it will affect your service.
My SIM card has been blocked, what can I do?
Should your SIM be suspended, it will be automatically reactivated at your next subscription renewal or on the 24th of the month, whichever comes first. If you prefer immediate reactivation, you can do so for an extra fee equal to the current monthly subscription charge. Just call 01206 500871 and speak with our team.
Receiving "Certification Error" from the Connected App
- Make sure the SIM Card has been activated.
- Ensure the Ignition is Turned on (Or the Engine is running if connected by OBD Cable).
- Check that the LTE LED is Solid Green on the back of the T700.
- Ensure the Sim No. (ICCID) has been entered correctly.
Do I need the RUT200 Router for my T700?
No, the Thinkware T700 is an LTE dash cam by nature and has a SIM slot built-in, allowing you to use the Thinkware Connected SIM plan or other plans directly with the unit.
What is the RUT200 Router?
The RUT200 is a Wi-Fi Router that enables up to 50 devices to connect to the internet. You will need a data SIM plan with a suitable data allowance in order to use this item.
What works with the RUT200 Router?
The Router has been designed to work with the Thinkware Q850, Q1000 and U3000 Dash Cams.
What is the difference between the two installation models?
The vehicle battery install version is supplied with a power monitoring system that detects when the battery starts to get low and will shut down the router.
The iVolt version is designed to be installed directly to an iVolt external battery pack and does not have the power monitoring side.